Lithium-Ion vs Lead-Acid battery
LiFePO4 | Lead-acid batteries | |
Anode material | Lithium iron phosphate | Lead dioxide |
Cathode meterial | Carbon material | Spongy lead |
Electrolyte | Polymer electrolyte | Dilute sulphuric acid |
Cell voltage(V) | 3.2 | 2 |
Specific energy(Wh/kg) | 155(JoySuny:173) | 30-50 |
Power density(W/kg) | 315 | 150-400 |
Volumetric specific energy(Wh/L) | >320 (JoySuny:>350) | 60-80 |
Cycles(#) | >1500(JoySuny: 1500-2000) | 300-500 |
Monthly self-discharge rate | <3% | 5-10% |
Operating temperature/℃ | -10~65 | -10~45 |
Hazardous substance | / | Lead |
Environmental protection peoperty | Environmental friendly | Environmentally polluting |
Memory effect | No memory effect | With memory effect |
Energy density | High | Low |
Charging time | Short time required | Takes a long time |
Service life | Long | Short |
Security performance | Non-flammable and non-explosive | Inflammable and explosive |
LITHIUM-ION VS LEAD-ACID BATTERY
Copyright © 2024 Joysuny | All Rights Reserved